<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should Rutgers be in the BCS Title Game?</title>
	<atom:link href="http://www.salarycap.net/2006/11/13/should-rutgers-be-in-the-bcs-title-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salarycap.net/2006/11/13/should-rutgers-be-in-the-bcs-title-game/</link>
	<description>Sports and the money it generates for salary caps</description>
	<lastBuildDate>Thu, 05 Nov 2009 05:26:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fumbled.Org &#187; Shake or Bake!</title>
		<link>http://www.salarycap.net/2006/11/13/should-rutgers-be-in-the-bcs-title-game/comment-page-1/#comment-24</link>
		<dc:creator>Fumbled.Org &#187; Shake or Bake!</dc:creator>
		<pubDate>Mon, 13 Nov 2006 17:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.salarycap.net/?p=23#comment-24</guid>
		<description>[...] The impact of rankings this week were chaotic. Saturday&#8217;s games produced the most upsets and shake-ups in a long time. The Rutgers are definently one of the shakers baking Louisville&#8217;s chances of a National Title. Louisville wasnt the only team that got its hope baked; Texas was robbed of all its cattle when Kansas State came in. Not only did they lose hope for the title they lost their rising, talented quartback, Colt McCoy. Who would have thought the last play of the game would have been a kneel-down by Kansas quarterback Josh Freeman? Is Ohio State and Michigan safe or will their hopes be baked like a Thanksgiving Turkey? By the way, watch Notre Dame climb the polls. [...]</description>
		<content:encoded><![CDATA[<p>[...] The impact of rankings this week were chaotic. Saturday&#8217;s games produced the most upsets and shake-ups in a long time. The Rutgers are definently one of the shakers baking Louisville&#8217;s chances of a National Title. Louisville wasnt the only team that got its hope baked; Texas was robbed of all its cattle when Kansas State came in. Not only did they lose hope for the title they lost their rising, talented quartback, Colt McCoy. Who would have thought the last play of the game would have been a kneel-down by Kansas quarterback Josh Freeman? Is Ohio State and Michigan safe or will their hopes be baked like a Thanksgiving Turkey? By the way, watch Notre Dame climb the polls. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
