<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Salary cap for the nfl and Philadelphia Eagles</title>
	<atom:link href="http://www.salarycap.net/2007/03/20/salary-cap-for-the-nfl-and-philadelphia-eagles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salarycap.net/2007/03/20/salary-cap-for-the-nfl-and-philadelphia-eagles/</link>
	<description>Sports and the money it generates for salary caps</description>
	<lastBuildDate>Thu, 05 Nov 2009 05:26:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: philadelphia eagles salaries</title>
		<link>http://www.salarycap.net/2007/03/20/salary-cap-for-the-nfl-and-philadelphia-eagles/comment-page-1/#comment-5825</link>
		<dc:creator>philadelphia eagles salaries</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.salarycap.net/?p=58#comment-5825</guid>
		<description>[...] cap land excited is the philadelphia eagles cap room in 2008. We are talking 21 of 22 projected ...http://www.salarycap.net/2007/03/20/salary-cap-for-the-nfl-and-philadelphia-eagles/Ben&#039;s Philadelphia Eagles PageUp to date links, stats and images relating to the philadelphia eagles [...]</description>
		<content:encoded><![CDATA[<p>[...] cap land excited is the philadelphia eagles cap room in 2008. We are talking 21 of 22 projected &#8230;http://www.salarycap.net/2007/03/20/salary-cap-for-the-nfl-and-philadelphia-eagles/Ben&#8217;s Philadelphia Eagles PageUp to date links, stats and images relating to the philadelphia eagles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
